CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Exchange Rates for 13th of August 2024 | |||
CURRENCY | CODE | CASH AND NON CASH RATES | |
BUYING | SELLING | ||
US DOLLAR | USD | 2630.00 | 2,730.00 |
EURO | EUR | 2906.00 | 3,316.00 |
JAPANESE YEN | JPY | 18.0000 | 23.0000 |
STERLING POUND | GBP | 3425.00 | 3,835.00 |
SWISS FRANC | CHF | 3089.0000 | 3,139.0000 |
CANADIAN DOLLAR | CAD | 1955.0000 | 1,985.0000 |
AUSTRALIAN DOLLAR | AUD | 1770.0000 | 1,800.0000 |
SWEDISH KRONOR | SEK | 237.0000 | 267.0000 |
DANISH KRONOR | DKK | 376.0000 | 406.0000 |
NORWEGIAN KRONOR | NOK | 231.0000 | 261.0000 |
GOLD | XAU | 6,613,904.88 | 6,621,304.88 |
KENYA SHILLING | KES | 17.0000 | 25.0000 |
UGANDA SHILLING | UGX | 0.7299 | 0.7799 |
SOUTHAFRICAN RAND | ZAR | 148.00 | 168.00 |
ZAMBIAN KWACHA | ZMW | 98.00 | 108.00 |
MALAWIAN KWACHA | MWK | 1.7500 | 2.2500 |
MOZAMBIQUE MET | MZM | 0.0995 | 0.1005 |
BOTSWANA PULA | BWP | 195.0000 | 205.0000 |
BURUNDI FRANC | BIF | 0.9150 | 0.9650 |
NEWZEALAND DOLLAR | NZD | 1624.0000 | 1,636.0000 |
SAUDIARABIAN RILA | SAR | 719.0000 | 722.0000 |
HONGKONG DOLLAR | HKD | 345.0000 | 348.0000 |
SINGAPORE DOLLAR | SGD | 2036.0000 | 2,049.0000 |
INDIAN RUPEE | INR | 31.0000 | 36.0000 |
PAKISTAN RUPEE | PKR | 9.7500 | 10.2500 |
UAE DIRHAM | AED | 736.0000 | 816.0000 |
SDR | SDR | 3596.0000 | 3,626.0000 |
CHINESE YUAN | CNY | 375.0000 | 420.0000 |
OMANI RIAL | OMR | 6966.0000 | 7,226.0000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Filter:
Total Amount
TZS 50,000,000/=
TZS 15,000,000
TZS 3,000,000